top of page

Dylan
Hart

216
Pro 900 Stock
Polaris Snowmobiles, Harts Motorsports, Beaverhead Motorsports, Sun Peak Construction, Klim, Western Excavating, Arctic FX Graphics, Backwoods BMP, Robertson Machine Works, Starting Line Products, Weekender Sports, Carls Cycle Sales, Dirkes Woodworking, Spokane House of Hose, Polaris Lubricants, Stud Boy Traction, Avid Products, EZ Lynk, Northwest Parts and Rigging, Carbon Pursuit, Gates Belts, and Walker Evans Racing
NAME | CLASS | RANK | POINTS | Soldier Mountain | Afton | Salt Pass |
---|---|---|---|---|---|---|
Dylan Hart | Pro 1000 Stock | 4 | 48 | 18 | 18 | 12 |
Dylan Hart | Pro 900 Stock | 6 | 47 | 16 | 16 | 15 |
Dylan Hart | Pro 700 Improved | 2 | 66 | 22 | 22 | 22 |
Dylan Hart | Pro 700 Modified | 3 | 58 | 13 | 25 | 20 |
Dylan Hart | Pro 700 Stock | 1 | 60 | 20 | 20 | 20 |
bottom of page